AL-KHAIR MONEY EXCHANGE (STOCK REPORT)

Time : 10:28:24am
Date : 19-October-2024
SN# Symbol Quantity Rate Capital
1 AED 273607.507 0.105042 28740.279750294
2 AUD 0 0.29 0
3 AZM 398 0.21 83.58
4 BCM 730 0.18864 137.7072
5 BHD 309.5 1.01 312.595
6 BTA 81835.0009 0.0036678 300.15441630102
7 CAD 5 0.2882 1.441
8 CHY 0 0.55 0
9 D110 0 11.2 0
10 D25 54 2.525 136.35
11 D55 26 5.66 147.16
12 E110 0 11.2 0
13 E30 121 3.1 375.1
14 E55 0 5.66 0
15 EGP 0 0.01048 0
16 EUR 770 0.42 323.4
17 FP1 17 0.975 16.575
18 FP3 13 2.925 38.025
19 FP5 0 4.875 0
20 GBP 105 0.48 50.4
21 GOL 185 0.1834 33.929
22 H10 1 9.75 9.75
23 HOC 65 0.975 63.375
24 HP3 18 2.925 52.65
25 HP5 0 4.875 0
26 IDR 0 0.00028 0
27 INR 280540.172 0.00482 1352.20362904
28 JRD 90 0.55 49.5
29 KWD 270.25 1.2052 325.7053
30 MAL 0 0.6 0
31 MDH 1100 0.03144 34.584
32 MPC 8 0.975 7.8
33 O10 24 9.75 234
34 OMR 100030.925 1 100030.925
35 OP1 62 0.975 60.45
36 OP2 8 1.95 15.6
37 OP3 0 2.925 0
38 OP5 19 4.875 92.625
39 PRS 495530.334 0.0014285 707.865082119
40 QAR 129945 0.10323 13414.22235
41 RP1 11 0.975 10.725
42 RP3 0 2.925 0
43 RP5 0 4.875 0
44 SAR 8993 0.102 917.286
45 SFR 0 0.4 0
46 SGD 0 0.26 0
47 THB 52190 0.011 574.09
48 TUL 3450 0.01048 36.156
49 USD 65155.002 0.385 25084.67577
( 173805.183 /= )
Total     : 173805.183 /=
Capital : 169514.688 /=
Profit    : 4290.495 /=